OREAS 605b

OREAS 605b was prepared from a blend of silver-copper-gold bearing ores from Evolution Mining’s Mount Carlton Operation in Queensland, Australia and argillic rhyodacite waste rock sourced from a quarry east of Melbourne, Australia. Small quantities of copper concentrate (Sepon, Laos) and copper-gold concentrate (Mount Carlton) were added to help achieve the desired copper and gold grades.

The mineralisation assemblage at Mount Carlton consists of pyrite, enargite/tennantite, tetrahedrite, digenite, covellite, sphalerite, galena, alunite, dickite, kaolinite and vuggy silica, hosted in advanced argillic altered rhyodacite containing sulphur-salts.

Twenty five commercial analytical laboratories participated in the program to certify the elements reported in Table 1. The following methods were employed:

  • Gold via 25-50g fire assay with AAS finish (14 laboratories) and ICP-OES (10 laboratories) finish;
  • Gold via 10-40g aqua regia digestion with ICP-MS finish (10 laboratories) and AAS (2 laboratories) finish;
  • Sulphur by infra-red combustion analysis (19 laboratories);
  • 4-Acid digestion for full elemental suite ICP-OES/MS finish (up to 22 laboratories depending on the element).
  • Aqua regia digestion for full elemental suite ICP-OES finish (up to 22 laboratories depending on the element) and AAS finish (1 laboratory);
  • Gold by instrumental neutron activation analysis (INAA) on 20 x 85mg subsamples to confirm homogeneity (ANSTO, Lucas Heights).
Analyte Certified Value 1SD 95% Confidence Limits Low 95% Confidence Limits High Method
Ag, Silver (ppm) 1015 24 1004 1026 4-Acid Digestion
Cu, Copper (wt.%) 5.03 0.109 4.98 5.07 4-Acid Digestion
Au, Gold (ppm) 1.72 0.066 1.69 1.74 Pb Fire Assay
Ag, Silver (ppm) 975 44 952 998 Pb Fire Assay
Au, Gold (ppm) 1.58 0.079 1.52 1.65 Aqua Regia Digestion (sample weights 10-50g)
S, Sulphur (wt.%) 10.29 0.339 10.14 10.45 Infrared Combustion
Al, Aluminium (wt.%) 6.26 0.233 6.15 6.36 4-Acid Digestion
As, Arsenic (ppm) 2454 122 2397 2511 4-Acid Digestion
Be, Beryllium (ppm) 0.71 0.08 0.67 0.75 4-Acid Digestion
Bi, Bismuth (ppm) 49.6 4.43 47.8 51.4 4-Acid Digestion
Ca, Calcium (wt.%) 0.423 0.019 0.416 0.431 4-Acid Digestion
Cd, Cadmium (ppm) 14.0 1.09 13.5 14.5 4-Acid Digestion
Ce, Cerium (ppm) 21.2 6.4 17.7 24.8 4-Acid Digestion
Co, Cobalt (ppm) 19.4 0.60 19.1 19.6 4-Acid Digestion
Cr, Chromium (ppm) 30.3 4.4 28.3 32.4 4-Acid Digestion
Cs, Caesium (ppm) 2.31 0.115 2.25 2.37 4-Acid Digestion
Dy, Dysprosium (ppm) 1.34 0.15 1.19 1.50 4-Acid Digestion
Er, Erbium (ppm) 0.64 0.061 0.59 0.69 4-Acid Digestion
Eu, Europium (ppm) 0.46 0.08 0.37 0.54 4-Acid Digestion
Fe, Iron (wt.%) 7.14 0.284 7.02 7.26 4-Acid Digestion
Ga, Gallium (ppm) 32.8 1.86 31.9 33.6 4-Acid Digestion
Gd, Gadolinium (ppm) 1.77 0.23 1.56 1.97 4-Acid Digestion
Ge, Germanium (ppm) 0.29 0.04 0.26 0.33 4-Acid Digestion
Hf, Hafnium (ppm) 2.27 0.144 2.20 2.33 4-Acid Digestion
Ho, Holmium (ppm) 0.22 0.03 0.21 0.23 4-Acid Digestion
In, Indium (ppm) 3.92 0.273 3.78 4.05 4-Acid Digestion
K, Potassium (wt.%) 1.20 0.032 1.18 1.21 4-Acid Digestion
Li, Lithium (ppm) 28.9 1.69 28.2 29.5 4-Acid Digestion
Lu, Lutetium (ppb) 87.6 16.4 74.7 100.5 4-Acid Digestion
Mg, Magnesium (ppm) 1731 102 1687 1775 4-Acid Digestion
Mn, Manganese (ppm) 109 4 107 111 4-Acid Digestion
Mo, Molybdenum (ppm) 17.3 0.92 16.9 17.7 4-Acid Digestion
Na, Sodium (wt.%) 0.527 0.024 0.516 0.537 4-Acid Digestion
Nb, Niobium (ppm) 6.80 0.356 6.65 6.94 4-Acid Digestion
Nd, Neodymium (ppm) 10.4 2.3 7.8 13.0 4-Acid Digestion
Ni, Nickel (ppm) 21.9 0.92 21.5 22.2 4-Acid Digestion
P, Phosphorus (ppm) 624 31 608 639 4-Acid Digestion
Pb, Lead (ppm) 1510 40 1492 1527 4-Acid Digestion
Pr, Praseodymium (ppm) 3.01 0.69 2.07 3.94 4-Acid Digestion
Rb, Rubidium (ppm) 39.5 2.44 38.4 40.7 4-Acid Digestion
S, Sulphur (wt.%) 9.96 0.379 9.78 10.14 4-Acid Digestion
Sb, Antimony (ppm) 405 32 390 419 4-Acid Digestion
Sc, Scandium (ppm) 6.31 0.593 6.02 6.61 4-Acid Digestion
Se, Selenium (ppm) 87 7.4 83 90 4-Acid Digestion
Sm, Samarium (ppm) 2.15 0.25 1.89 2.40 4-Acid Digestion
Sn, Tin (ppm) 6.79 0.385 6.57 7.00 4-Acid Digestion
Sr, Strontium (ppm) 402 77 362 441 4-Acid Digestion
Ta, Tantalum (ppm) 0.55 0.045 0.52 0.58 4-Acid Digestion
Tb, Terbium (ppm) 0.22 0.04 0.18 0.26 4-Acid Digestion
Te, Tellurium (ppm) 32.2 3.3 30.6 33.9 4-Acid Digestion
Th, Thorium (ppm) 4.79 1.14 4.13 5.45 4-Acid Digestion
Ti, Titanium (wt.%) 0.212 0.010 0.207 0.216 4-Acid Digestion
Tl, Thallium (ppm) 15.5 0.78 15.3 15.8 4-Acid Digestion
U, Uranium (ppm) 3.11 0.211 3.01 3.22 4-Acid Digestion
V, Vanadium (ppm) 62 2.7 61 63 4-Acid Digestion
W, Tungsten (ppm) 30.2 2.36 29.1 31.3 4-Acid Digestion
Y, Yttrium (ppm) 5.98 0.273 5.87 6.08 4-Acid Digestion
Yb, Ytterbium (ppm) 0.60 0.058 0.55 0.64 4-Acid Digestion
Zn, Zinc (wt.%) 0.240 0.007 0.237 0.243 4-Acid Digestion
Zr, Zirconium (ppm) 77 5.9 74 80 4-Acid Digestion
Ag, Silver (ppm) 1005 18 994 1017 Aqua Regia Digestion
Al, Aluminium (wt.%) 1.15 0.073 1.12 1.19 Aqua Regia Digestion
As, Arsenic (ppm) 2377 179 2300 2454 Aqua Regia Digestion
Be, Beryllium (ppm) 0.15 0.03 0.14 0.17 Aqua Regia Digestion
Bi, Bismuth (ppm) 50 2.7 49 51 Aqua Regia Digestion
Ca, Calcium (wt.%) 0.197 0.012 0.192 0.202 Aqua Regia Digestion
Cd, Cadmium (ppm) 14.0 0.71 13.6 14.4 Aqua Regia Digestion
Ce, Cerium (ppm) 10.9 1.2 10.2 11.6 Aqua Regia Digestion
Co, Cobalt (ppm) 18.5 1.18 17.9 19.0 Aqua Regia Digestion
Cr, Chromium (ppm) 23.8 2.28 22.8 24.9 Aqua Regia Digestion
Cs, Caesium (ppm) 1.52 0.084 1.47 1.56 Aqua Regia Digestion
Cu, Copper (wt.%) 4.96 0.112 4.91 5.01 Aqua Regia Digestion
Fe, Iron (wt.%) 6.99 0.296 6.87 7.12 Aqua Regia Digestion
Ga, Gallium (ppm) 8.65 0.668 8.29 9.01 Aqua Regia Digestion
Hf, Hafnium (ppm) 0.44 0.05 0.41 0.47 Aqua Regia Digestion
Hg, Mercury (ppm) 2.20 0.172 2.10 2.30 Aqua Regia Digestion
In, Indium (ppm) 3.80 0.166 3.71 3.89 Aqua Regia Digestion
K, Potassium (wt.%) 0.247 0.009 0.242 0.251 Aqua Regia Digestion
Li, Lithium (ppm) 8.63 1.02 8.07 9.18 Aqua Regia Digestion
Lu, Lutetium (ppb) 36.1 5.7 32.6 39.6 Aqua Regia Digestion
Mg, Magnesium (ppm) 1322 116 1269 1374 Aqua Regia Digestion
Mn, Manganese (ppm) 87 4.3 85 89 Aqua Regia Digestion
Mo, Molybdenum (ppm) 16.7 1.00 16.3 17.2 Aqua Regia Digestion
Na, Sodium (wt.%) 0.051 0.008 0.047 0.054 Aqua Regia Digestion
Nb, Niobium (ppm) 0.75 0.14 0.65 0.85 Aqua Regia Digestion
Ni, Nickel (ppm) 20.8 1.38 20.2 21.4 Aqua Regia Digestion
P, Phosphorus (ppm) 187 15 180 194 Aqua Regia Digestion
Pb, Lead (ppm) 894 45 875 914 Aqua Regia Digestion
Rb, Rubidium (ppm) 17.5 1.30 16.8 18.1 Aqua Regia Digestion
Re, Rhenium (ppb) 10.6 1.3 10.0 11.2 Aqua Regia Digestion
S, Sulphur (wt.%) 9.21 0.443 8.97 9.46 Aqua Regia Digestion
Sb, Antimony (ppm) 323 41 305 342 Aqua Regia Digestion
Sc, Scandium (ppm) 1.86 0.25 1.72 1.99 Aqua Regia Digestion
Se, Selenium (ppm) 84 8.0 80 88 Aqua Regia Digestion
Sn, Tin (ppm) 5.87 0.290 5.72 6.03 Aqua Regia Digestion
Sr, Strontium (ppm) 34.2 5.3 31.3 37.1 Aqua Regia Digestion
Te, Tellurium (ppm) 33.4 2.45 32.1 34.7 Aqua Regia Digestion
Ti, Titanium (ppm) 457 30 443 471 Aqua Regia Digestion
Tl, Thallium (ppm) 16.2 0.86 15.7 16.6 Aqua Regia Digestion
U, Uranium (ppm) 1.45 0.099 1.40 1.51 Aqua Regia Digestion
V, Vanadium (ppm) 24.4 1.55 23.7 25.1 Aqua Regia Digestion
W, Tungsten (ppm) 8.00 1.09 7.39 8.61 Aqua Regia Digestion
Y, Yttrium (ppm) 3.37 0.164 3.29 3.44 Aqua Regia Digestion
Yb, Ytterbium (ppm) 0.26 0.026 0.24 0.29 Aqua Regia Digestion
Zn, Zinc (wt.%) 0.232 0.010 0.228 0.237 Aqua Regia Digestion
Zr, Zirconium (ppm) 13.3 1.5 12.5 14.0 Aqua Regia Digestion
Downloads
Certificate DataPack SDS NRAM (367 KB)
Archived

This CRM is no longer available.
Information is provided for reference only.

Specifications